Agent Readiness report: x402-v2-mint-safe-regex.vercel.app
Score 80/100 (grade A) for https://x402-v2-mint-safe-regex.vercel.app/v1/safe-regex, scanned 2026-11-21 09:16:38 UTC. HTTP 402, 187 ms.
Request timing: 187 ms measured on this run. Latency is one live measurement (time to full response body for a single GET from the Cloudflare edge location that ran this scan). It varies between runs with network path, edge location, cold starts and target load, so the Latency check (max 15 points) can move between runs. Scoring is unchanged; re-run to compare.
| Check | Points | Evidence |
|---|---|---|
| Endpoint reachable | 10/10 | HTTP 402 Payment Required |
| Response latency | 15/15 | 187 ms time-to-body from Cloudflare edge |
| HTTPS | 5/5 | https: |
| CORS for browser/agent clients | 0/10 | No Access-Control-Allow-Origin header |
| Machine-parseable response | 10/10 | Content-Type: application/json |
| OpenAPI document at /openapi.json | 15/15 | Valid spec, 3 path(s) |
| llms.txt manifest | 10/10 | 790 bytes |
| robots.txt | 0/5 | HTTP 404 |
| sitemap.xml | 0/5 | HTTP 404 |
| ai-plugin.json / x402 discovery | 5/5 | /.well-known/x402 found |
| Clear errors on unknown routes | 5/5 | Unknown path returned HTTP 404 (JSON) |
| Auth simplicity (open or x402) | 5/5 | HTTP 402 with 1 payment option(s) |
Fix it: get the deploy-ready fix-pack (x402, MCP tool fix_pack): llms.txt, JSON-LD, OpenAPI, /.well-known/x402 and MCP descriptors built from this live scan.
Graded by HIVE402 x402 agent marketplace ยท Grade your endpoint