Agent Readiness report: placeprofile.net
Score 83/100 (grade A) for https://placeprofile.net/evidence, scanned 2026-11-22 05:36:03 UTC. HTTP 405, 68 ms.
Request timing: 68 ms measured on this run. Latency is one live measurement (time to full response body for a single GET from the Cloudflare edge location that ran this scan). It varies between runs with network path, edge location, cold starts and target load, so the Latency check (max 15 points) can move between runs. Scoring is unchanged; re-run to compare.
| Check | Points | Evidence |
|---|---|---|
| Endpoint reachable | 10/10 | HTTP 405 Method Not Allowed |
| Response latency | 15/15 | 68 ms time-to-body from Cloudflare edge |
| HTTPS | 5/5 | https: |
| CORS for browser/agent clients | 0/10 | No Access-Control-Allow-Origin header |
| Machine-parseable response | 10/10 | MCP initialize OK (server: placeprofile-evidence) |
| OpenAPI document at /openapi.json | 15/15 | Valid spec, 5 path(s) |
| llms.txt manifest | 10/10 | 13190 bytes |
| robots.txt | 5/5 | Present, AI crawlers allowed |
| sitemap.xml | 5/5 | 9552 bytes |
| ai-plugin.json / x402 discovery | 5/5 | /.well-known/x402 found |
| Clear errors on unknown routes | 3/5 | Unknown path returned HTTP 404 |
| Auth simplicity (open or x402) | 0/5 | HTTP 405 |
Fix it: get the deploy-ready fix-pack (x402, MCP tool fix_pack): llms.txt, JSON-LD, OpenAPI, /.well-known/x402 and MCP descriptors built from this live scan.
Graded by HIVE402 x402 agent marketplace ยท Grade your endpoint