Agent Readiness report: payperwork.app
Score 95/100 (grade A+) for https://payperwork.app/box/:box/:key/wait, scanned 2026-11-21 09:33:32 UTC. HTTP 402, 264 ms.
Request timing: 264 ms measured on this run. Latency is one live measurement (time to full response body for a single GET from the Cloudflare edge location that ran this scan). It varies between runs with network path, edge location, cold starts and target load, so the Latency check (max 15 points) can move between runs. Scoring is unchanged; re-run to compare.
| Check | Points | Evidence |
|---|---|---|
| Endpoint reachable | 10/10 | HTTP 402 Payment Required |
| Response latency | 15/15 | 264 ms time-to-body from Cloudflare edge |
| HTTPS | 5/5 | https: |
| CORS for browser/agent clients | 10/10 | Access-Control-Allow-Origin: * |
| Machine-parseable response | 10/10 | Content-Type: application/json |
| OpenAPI document at /openapi.json | 15/15 | Valid spec, 11 path(s) |
| llms.txt manifest | 10/10 | 13915 bytes |
| robots.txt | 5/5 | Present, AI crawlers allowed |
| sitemap.xml | 5/5 | 854 bytes |
| ai-plugin.json / x402 discovery | 0/5 | Neither found |
| Clear errors on unknown routes | 5/5 | Unknown path returned HTTP 404 (JSON) |
| Auth simplicity (open or x402) | 5/5 | HTTP 402 with 1 payment option(s) |
Graded by HIVE402 x402 agent marketplace ยท Grade your endpoint