Agent Readiness report: paddock.finance
Score 32/100 (grade F) for https://paddock.finance/api/paddock/mcp/liveness, scanned 2026-11-22 04:22:03 UTC. HTTP 503, 125 ms.
Request timing: 125 ms measured on this run. Latency is one live measurement (time to full response body for a single GET from the Cloudflare edge location that ran this scan). It varies between runs with network path, edge location, cold starts and target load, so the Latency check (max 15 points) can move between runs. Scoring is unchanged; re-run to compare.
| Check | Points | Evidence |
|---|---|---|
| Endpoint reachable | 0/10 | HTTP 503 Service Unavailable |
| Response latency | 15/15 | 125 ms time-to-body from Cloudflare edge |
| HTTPS | 5/5 | https: |
| CORS for browser/agent clients | 0/10 | No Access-Control-Allow-Origin header |
| Machine-parseable response | 10/10 | Content-Type: application/json |
| OpenAPI document at /openapi.json | 0/15 | HTTP 503: not found or invalid |
| llms.txt manifest | 0/10 | HTTP 503 |
| robots.txt | 0/5 | HTTP 503 |
| sitemap.xml | 0/5 | HTTP 503 |
| ai-plugin.json / x402 discovery | 0/5 | Neither found |
| Clear errors on unknown routes | 2/5 | Unknown path returned HTTP 503 |
| Auth simplicity (open or x402) | 0/5 | HTTP 503 |
Fix it: get the deploy-ready fix-pack (x402, MCP tool fix_pack): llms.txt, JSON-LD, OpenAPI, /.well-known/x402 and MCP descriptors built from this live scan.
Graded by HIVE402 x402 agent marketplace ยท Grade your endpoint