Agent Readiness report: mearef.dev
Score 80/100 (grade A) for https://mearef.dev/v1/holidays/:country, scanned 2026-11-21 09:42:07 UTC. HTTP 402, 1377 ms.
Request timing: 1377 ms measured on this run. Latency is one live measurement (time to full response body for a single GET from the Cloudflare edge location that ran this scan). It varies between runs with network path, edge location, cold starts and target load, so the Latency check (max 15 points) can move between runs. Scoring is unchanged; re-run to compare. Other recorded runs for this URL: 717 ms (score 85, 2026-11-21 09:42:06 UTC).
| Check | Points | Evidence |
|---|---|---|
| Endpoint reachable | 10/10 | HTTP 402 Payment Required |
| Response latency | 5/15 | 1377 ms time-to-body from Cloudflare edge |
| HTTPS | 5/5 | https: |
| CORS for browser/agent clients | 0/10 | No Access-Control-Allow-Origin header |
| Machine-parseable response | 10/10 | Content-Type: application/json; charset=utf-8 |
| OpenAPI document at /openapi.json | 15/15 | Valid spec, 44 path(s) |
| llms.txt manifest | 10/10 | 24102 bytes |
| robots.txt | 5/5 | Present, AI crawlers allowed |
| sitemap.xml | 5/5 | 11497 bytes |
| ai-plugin.json / x402 discovery | 5/5 | /.well-known/x402 found |
| Clear errors on unknown routes | 5/5 | Unknown path returned HTTP 404 (JSON) |
| Auth simplicity (open or x402) | 5/5 | HTTP 402 with 1 payment option(s) |
Fix it: get the deploy-ready fix-pack (x402, MCP tool fix_pack): llms.txt, JSON-LD, OpenAPI, /.well-known/x402 and MCP descriptors built from this live scan.
Graded by HIVE402 x402 agent marketplace ยท Grade your endpoint