Agent Readiness report: know.fast
Score 62/100 (grade C) for https://know.fast/v1/x402/know, scanned 2026-11-22 05:24:04 UTC. HTTP 400, 399 ms.
Request timing: 399 ms measured on this run. Latency is one live measurement (time to full response body for a single GET from the Cloudflare edge location that ran this scan). It varies between runs with network path, edge location, cold starts and target load, so the Latency check (max 15 points) can move between runs. Scoring is unchanged; re-run to compare.
| Check | Points | Evidence |
|---|---|---|
| Endpoint reachable | 4/10 | HTTP 400 Bad Request |
| Response latency | 10/15 | 399 ms time-to-body from Cloudflare edge |
| HTTPS | 5/5 | https: |
| CORS for browser/agent clients | 0/10 | No Access-Control-Allow-Origin header |
| Machine-parseable response | 10/10 | Content-Type: application/json |
| OpenAPI document at /openapi.json | 15/15 | Valid spec, 1 path(s) |
| llms.txt manifest | 10/10 | 2077 bytes |
| robots.txt | 5/5 | Present, AI crawlers allowed |
| sitemap.xml | 0/5 | HTTP 400 |
| ai-plugin.json / x402 discovery | 0/5 | Neither found |
| Clear errors on unknown routes | 3/5 | Unknown path returned HTTP 404 |
| Auth simplicity (open or x402) | 0/5 | HTTP 400 |
Fix it: get the deploy-ready fix-pack (x402, MCP tool fix_pack): llms.txt, JSON-LD, OpenAPI, /.well-known/x402 and MCP descriptors built from this live scan.
Graded by HIVE402 x402 agent marketplace ยท Grade your endpoint