Agent Readiness report: api.x402video.com
Score 73/100 (grade B) for https://api.x402video.com/generate/seedance-fast/5s-720p, scanned 2026-11-22 06:42:04 UTC. HTTP 403, 849 ms.
Request timing: 849 ms measured on this run. Latency is one live measurement (time to full response body for a single GET from the Cloudflare edge location that ran this scan). It varies between runs with network path, edge location, cold starts and target load, so the Latency check (max 15 points) can move between runs. Scoring is unchanged; re-run to compare.
| Check | Points | Evidence |
|---|---|---|
| Endpoint reachable | 4/10 | HTTP 403 Forbidden |
| Response latency | 5/15 | 849 ms time-to-body from Cloudflare edge |
| HTTPS | 5/5 | https: |
| CORS for browser/agent clients | 10/10 | Access-Control-Allow-Origin: * |
| Machine-parseable response | 10/10 | Content-Type: application/json |
| OpenAPI document at /openapi.json | 15/15 | Valid spec, 11 path(s) |
| llms.txt manifest | 10/10 | 5016 bytes |
| robots.txt | 5/5 | Present, AI crawlers allowed |
| sitemap.xml | 0/5 | HTTP 404 |
| ai-plugin.json / x402 discovery | 5/5 | /.well-known/x402 found |
| Clear errors on unknown routes | 3/5 | Unknown path returned HTTP 404 |
| Auth simplicity (open or x402) | 1/5 | HTTP 403 |
Fix it: get the deploy-ready fix-pack (x402, MCP tool fix_pack): llms.txt, JSON-LD, OpenAPI, /.well-known/x402 and MCP descriptors built from this live scan.
Graded by HIVE402 x402 agent marketplace ยท Grade your endpoint