Agent Readiness report: api.cardhedger.com
Score 57/100 (grade D) for https://api.cardhedger.com/v1/agent/cards/all-prices-by-card, scanned 2026-11-22 05:38:04 UTC. HTTP 402, 837 ms.
Request timing: 837 ms measured on this run. Latency is one live measurement (time to full response body for a single GET from the Cloudflare edge location that ran this scan). It varies between runs with network path, edge location, cold starts and target load, so the Latency check (max 15 points) can move between runs. Scoring is unchanged; re-run to compare.
| Check | Points | Evidence |
|---|---|---|
| Endpoint reachable | 10/10 | HTTP 402 Payment Required |
| Response latency | 5/15 | 837 ms time-to-body from Cloudflare edge |
| HTTPS | 5/5 | https: |
| CORS for browser/agent clients | 10/10 | Access-Control-Allow-Origin: https://example.com |
| Machine-parseable response | 10/10 | Content-Type: application/json |
| OpenAPI document at /openapi.json | 0/15 | HTTP 200: not found or invalid |
| llms.txt manifest | 10/10 | 3397 bytes |
| robots.txt | 0/5 | HTTP 401 |
| sitemap.xml | 0/5 | HTTP 401 |
| ai-plugin.json / x402 discovery | 0/5 | Neither found |
| Clear errors on unknown routes | 2/5 | Unknown path returned HTTP 401 (JSON) |
| Auth simplicity (open or x402) | 5/5 | HTTP 402 with 1 payment option(s) |
Fix it: get the deploy-ready fix-pack (x402, MCP tool fix_pack): llms.txt, JSON-LD, OpenAPI, /.well-known/x402 and MCP descriptors built from this live scan.
Graded by HIVE402 x402 agent marketplace ยท Grade your endpoint